友邦 · AIA延期年金計劃
所有保單貨幣分紅型收入計劃
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 不適用 | 不適用 |
| 2022 | 不適用 | 100% |
| ··· | ... | ... |
| 2014年前 | 尚未推出 | 尚未推出 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · AIA延期年金計劃
所有保單貨幣分紅型收入計劃
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 不適用 | 不適用 |
| 2022 | 不適用 | 100% |
| 2021 | 不適用 | 100% |
| 2020 | 不適用 | 100% |
| 2019 | 不適用 | 100% |
| 2018 | 尚未推出 | 尚未推出 |
| 2017 | 尚未推出 | 尚未推出 |
| 2016 | 尚未推出 | 尚未推出 |
| 2015 | 尚未推出 | 尚未推出 |
| 2014 | 尚未推出 | 尚未推出 |
| 2014年前 | 尚未推出 | 尚未推出 |
友邦 · 「三星保連額外保障計劃」
所有保單貨幣終身分紅壽險
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 88% | 不適用 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「三星保連額外保障計劃」
所有保單貨幣終身分紅壽險
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 已停售 | 已停售 |
| 2019 | 已停售 | 已停售 |
| 2018 | 已停售 | 已停售 |
| 2017 | 已停售 | 已停售 |
| 2016 | 已停售 | 已停售 |
| 2015 | 已停售 | 已停售 |
| 2014 | 已停售 | 已停售 |
| 2014年前 | 88% | 不適用 |
友邦 · 「倍之寶」壽險連額外保障計劃
所有保單貨幣終身分紅壽險
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 102% | 不適用 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「倍之寶」壽險連額外保障計劃
所有保單貨幣終身分紅壽險
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 已停售 | 已停售 |
| 2019 | 已停售 | 已停售 |
| 2018 | 已停售 | 已停售 |
| 2017 | 已停售 | 已停售 |
| 2016 | 已停售 | 已停售 |
| 2015 | 已停售 | 已停售 |
| 2014 | 已停售 | 已停售 |
| 2014年前 | 102% | 不適用 |
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 84% | 不適用 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 已停售 | 已停售 |
| 2019 | 已停售 | 已停售 |
| 2018 | 已停售 | 已停售 |
| 2017 | 105% | 不適用 |
| 2016 | 105% | 不適用 |
| 2015 | 105% | 不適用 |
| 2014 | 103% | 不適用 |
| 2014年前 | 84% | 不適用 |
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 97% | 不適用 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 已停售 | 已停售 |
| 2019 | 已停售 | 已停售 |
| 2018 | 已停售 | 已停售 |
| 2017 | 105% | 不適用 |
| 2016 | 107% | 不適用 |
| 2015 | 104% | 不適用 |
| 2014 | 104% | 不適用 |
| 2014年前 | 97% | 不適用 |
友邦 · 「充裕未來 • 盈尚」
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 不適用 | 不適用 |
| 2022 | 不適用 | 不適用 |
| ··· | ... | ... |
| 2014年前 | 尚未推出 | 尚未推出 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「充裕未來 • 盈尚」
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 不適用 | 不適用 |
| 2022 | 不適用 | 不適用 |
| 2021 | 105% | 100% |
| 2020 | 162% | 100% |
| 2019 | 尚未推出 | 尚未推出 |
| 2018 | 尚未推出 | 尚未推出 |
| 2017 | 尚未推出 | 尚未推出 |
| 2016 | 尚未推出 | 尚未推出 |
| 2015 | 尚未推出 | 尚未推出 |
| 2014 | 尚未推出 | 尚未推出 |
| 2014年前 | 尚未推出 | 尚未推出 |
友邦 · 「充裕未來」計劃
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 尚未推出 | 尚未推出 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「充裕未來」計劃
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 已停售 | 已停售 |
| 2019 | 已停售 | 已停售 |
| 2018 | 已停售 | 已停售 |
| 2017 | 81% | 111% |
| 2016 | 82% | 102% |
| 2015 | 84% | 93% |
| 2014 | 尚未推出 | 尚未推出 |
| 2014年前 | 尚未推出 | 尚未推出 |
友邦 · 「充裕未來」計劃2
所有保單貨幣終身分紅壽險
| 發行年份 | 終期紅利 | 歸原紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 尚未推出 | 尚未推出 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「充裕未來」計劃2
所有保單貨幣終身分紅壽險
| 發行年份 | 終期紅利 | 歸原紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 已停售 | 已停售 |
| 2019 | 已停售 | 已停售 |
| 2018 | 160% | 76% |
| 2017 | 145% | 79% |
| 2016 | 不適用 | 81% |
| 2015 | 尚未推出 | 尚未推出 |
| 2014 | 尚未推出 | 尚未推出 |
| 2014年前 | 尚未推出 | 尚未推出 |
友邦 · 「充裕未來」計劃2(特級保障)
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 不適用 | 不適用 |
| 2022 | 不適用 | 不適用 |
| ··· | ... | ... |
| 2014年前 | 尚未推出 | 尚未推出 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「充裕未來」計劃2(特級保障)
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 不適用 | 不適用 |
| 2022 | 不適用 | 不適用 |
| 2021 | 128% | 100% |
| 2020 | 103% | 124% |
| 2019 | 85% | 148% |
| 2018 | 79% | 159% |
| 2017 | 79% | 146% |
| 2016 | 81% | 不適用 |
| 2015 | 尚未推出 | 尚未推出 |
| 2014 | 尚未推出 | 尚未推出 |
| 2014年前 | 尚未推出 | 尚未推出 |
友邦 · 「充裕未來」計劃3
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 尚未推出 | 尚未推出 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「充裕未來」計劃3
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 85% | 104% |
| 2019 | 85% | 127% |
| 2018 | 81% | 118% |
| 2017 | 尚未推出 | 尚未推出 |
| 2016 | 尚未推出 | 尚未推出 |
| 2015 | 尚未推出 | 尚未推出 |
| 2014 | 尚未推出 | 尚未推出 |
| 2014年前 | 尚未推出 | 尚未推出 |
友邦 · 「充裕未來」計劃(特級保障)
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 尚未推出 | 尚未推出 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「充裕未來」計劃(特級保障)
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 已停售 | 已停售 |
| 2019 | 已停售 | 已停售 |
| 2018 | 已停售 | 已停售 |
| 2017 | 81% | 111% |
| 2016 | 82% | 99% |
| 2015 | 84% | 91% |
| 2014 | 尚未推出 | 尚未推出 |
| 2014年前 | 尚未推出 | 尚未推出 |
友邦 · 「全御」危疾保險計劃
所有保單貨幣分紅型收入計劃
| 發行年份 | 終期紅利 | 周年紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 100% | 90% |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「全御」危疾保險計劃
所有保單貨幣分紅型收入計劃
| 發行年份 | 終期紅利 | 周年紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 不適用 | 90% |
| 2019 | 不適用 | 86% |
| 2018 | 98% | 86% |
| 2017 | 100% | 86% |
| 2016 | 100% | 87% |
| 2015 | 不適用 | 87% |
| 2014 | 100% | 89% |
| 2014年前 | 100% | 90% |
友邦 · AIA延期年金計劃
所有保單貨幣分紅型收入計劃
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 不適用 | 不適用 |
| 2022 | 不適用 | 100% |
| ··· | ... | ... |
| 2014年前 | 尚未推出 | 尚未推出 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · AIA延期年金計劃
所有保單貨幣分紅型收入計劃
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 不適用 | 不適用 |
| 2022 | 不適用 | 100% |
| 2021 | 不適用 | 100% |
| 2020 | 不適用 | 100% |
| 2019 | 不適用 | 100% |
| 2018 | 尚未推出 | 尚未推出 |
| 2017 | 尚未推出 | 尚未推出 |
| 2016 | 尚未推出 | 尚未推出 |
| 2015 | 尚未推出 | 尚未推出 |
| 2014 | 尚未推出 | 尚未推出 |
| 2014年前 | 尚未推出 | 尚未推出 |
友邦 · 「三星保連額外保障計劃」
所有保單貨幣終身分紅壽險
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 88% | 不適用 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「三星保連額外保障計劃」
所有保單貨幣終身分紅壽險
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 已停售 | 已停售 |
| 2019 | 已停售 | 已停售 |
| 2018 | 已停售 | 已停售 |
| 2017 | 已停售 | 已停售 |
| 2016 | 已停售 | 已停售 |
| 2015 | 已停售 | 已停售 |
| 2014 | 已停售 | 已停售 |
| 2014年前 | 88% | 不適用 |
友邦 · 「倍之寶」壽險連額外保障計劃
所有保單貨幣終身分紅壽險
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 102% | 不適用 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「倍之寶」壽險連額外保障計劃
所有保單貨幣終身分紅壽險
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 已停售 | 已停售 |
| 2019 | 已停售 | 已停售 |
| 2018 | 已停售 | 已停售 |
| 2017 | 已停售 | 已停售 |
| 2016 | 已停售 | 已停售 |
| 2015 | 已停售 | 已停售 |
| 2014 | 已停售 | 已停售 |
| 2014年前 | 102% | 不適用 |
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 84% | 不適用 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 已停售 | 已停售 |
| 2019 | 已停售 | 已停售 |
| 2018 | 已停售 | 已停售 |
| 2017 | 105% | 不適用 |
| 2016 | 105% | 不適用 |
| 2015 | 105% | 不適用 |
| 2014 | 103% | 不適用 |
| 2014年前 | 84% | 不適用 |
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 97% | 不適用 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
| 發行年份 | 周年紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 已停售 | 已停售 |
| 2019 | 已停售 | 已停售 |
| 2018 | 已停售 | 已停售 |
| 2017 | 105% | 不適用 |
| 2016 | 107% | 不適用 |
| 2015 | 104% | 不適用 |
| 2014 | 104% | 不適用 |
| 2014年前 | 97% | 不適用 |
友邦 · 「充裕未來 • 盈尚」
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 不適用 | 不適用 |
| 2022 | 不適用 | 不適用 |
| ··· | ... | ... |
| 2014年前 | 尚未推出 | 尚未推出 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「充裕未來 • 盈尚」
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 不適用 | 不適用 |
| 2022 | 不適用 | 不適用 |
| 2021 | 105% | 100% |
| 2020 | 162% | 100% |
| 2019 | 尚未推出 | 尚未推出 |
| 2018 | 尚未推出 | 尚未推出 |
| 2017 | 尚未推出 | 尚未推出 |
| 2016 | 尚未推出 | 尚未推出 |
| 2015 | 尚未推出 | 尚未推出 |
| 2014 | 尚未推出 | 尚未推出 |
| 2014年前 | 尚未推出 | 尚未推出 |
友邦 · 「充裕未來」計劃
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 尚未推出 | 尚未推出 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「充裕未來」計劃
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 已停售 | 已停售 |
| 2019 | 已停售 | 已停售 |
| 2018 | 已停售 | 已停售 |
| 2017 | 81% | 111% |
| 2016 | 82% | 102% |
| 2015 | 84% | 93% |
| 2014 | 尚未推出 | 尚未推出 |
| 2014年前 | 尚未推出 | 尚未推出 |
友邦 · 「充裕未來」計劃2
所有保單貨幣終身分紅壽險
| 發行年份 | 終期紅利 | 歸原紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 尚未推出 | 尚未推出 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「充裕未來」計劃2
所有保單貨幣終身分紅壽險
| 發行年份 | 終期紅利 | 歸原紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 已停售 | 已停售 |
| 2019 | 已停售 | 已停售 |
| 2018 | 160% | 76% |
| 2017 | 145% | 79% |
| 2016 | 不適用 | 81% |
| 2015 | 尚未推出 | 尚未推出 |
| 2014 | 尚未推出 | 尚未推出 |
| 2014年前 | 尚未推出 | 尚未推出 |
友邦 · 「充裕未來」計劃2(特級保障)
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 不適用 | 不適用 |
| 2022 | 不適用 | 不適用 |
| ··· | ... | ... |
| 2014年前 | 尚未推出 | 尚未推出 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「充裕未來」計劃2(特級保障)
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 不適用 | 不適用 |
| 2022 | 不適用 | 不適用 |
| 2021 | 128% | 100% |
| 2020 | 103% | 124% |
| 2019 | 85% | 148% |
| 2018 | 79% | 159% |
| 2017 | 79% | 146% |
| 2016 | 81% | 不適用 |
| 2015 | 尚未推出 | 尚未推出 |
| 2014 | 尚未推出 | 尚未推出 |
| 2014年前 | 尚未推出 | 尚未推出 |
友邦 · 「充裕未來」計劃3
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 尚未推出 | 尚未推出 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「充裕未來」計劃3
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 85% | 104% |
| 2019 | 85% | 127% |
| 2018 | 81% | 118% |
| 2017 | 尚未推出 | 尚未推出 |
| 2016 | 尚未推出 | 尚未推出 |
| 2015 | 尚未推出 | 尚未推出 |
| 2014 | 尚未推出 | 尚未推出 |
| 2014年前 | 尚未推出 | 尚未推出 |
友邦 · 「充裕未來」計劃(特級保障)
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 尚未推出 | 尚未推出 |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「充裕未來」計劃(特級保障)
所有保單貨幣終身分紅壽險
| 發行年份 | 歸原紅利 | 終期紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 已停售 | 已停售 |
| 2019 | 已停售 | 已停售 |
| 2018 | 已停售 | 已停售 |
| 2017 | 81% | 111% |
| 2016 | 82% | 99% |
| 2015 | 84% | 91% |
| 2014 | 尚未推出 | 尚未推出 |
| 2014年前 | 尚未推出 | 尚未推出 |
友邦 · 「全御」危疾保險計劃
所有保單貨幣分紅型收入計劃
| 發行年份 | 終期紅利 | 周年紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| ··· | ... | ... |
| 2014年前 | 100% | 90% |
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
ZXB Insurance AI
友邦 · 「全御」危疾保險計劃
所有保單貨幣分紅型收入計劃
| 發行年份 | 終期紅利 | 周年紅利 |
|---|
| 2023 | 已停售 | 已停售 |
| 2022 | 已停售 | 已停售 |
| 2021 | 已停售 | 已停售 |
| 2020 | 不適用 | 90% |
| 2019 | 不適用 | 86% |
| 2018 | 98% | 86% |
| 2017 | 100% | 86% |
| 2016 | 100% | 87% |
| 2015 | 不適用 | 87% |
| 2014 | 100% | 89% |
| 2014年前 | 100% | 90% |